How to turn Australia’s Floral Emblem into a ‘Drug of Addiction’ (Civil Disobedience protest)
Written by enadmin7 on December 3, 2015
Yesterday, we told you that the Victorian Government would like to ban (certain) books.
Today I’ll tell you a little bit more about the nonsense justification that is being used to drive the Drugs, Poisons and Controlled Substances Bill 2015.
If moral entrepreneurs and interest groups manage to whip up enough fear and anxiety, they can create a full-blown moral panic, the widespread sense that the moral condition of society is deteriorating at a rapid pace, which can be conveniently used to distract from underlying, status quo-threatening social problems and exert social control over the working class or other rebellious sectors of society. – Alternet ‘Four of the Major Fear Campaigns That Helped Create America’s Insane War on Drugs‘
A common theme of the war on drugs is heavily hyperbolic mass-media reporting, resulting in intense moral panics that shift to a new drug every few years. In the book, ‘Synthetic Panics: The symbolic politics of designer drugs‘ author Philip Jenkins outlined various moral panics that have occurred since the beginning of drug prohibition. His book was published in 1999 and ten years earlier, the US had been whipped up into moral panic over ice.
As the Journal of the American Medical Association warned following the events of 1989-90, “News articles describing [ice] as like ‘ten orgasms pronto’ are working like paid ads… if the media says it’s an epidemic, drug adventurers says, everybody’s using it, so I’ve got to try it.” Ice was being “beautifully advertised by the media” to existing cocaine users, though users (fortunately) reported being disappointed with the results. The warnings accompanying the advertising copy are universally ignored, stemming as they do from law-enforcement experts who have so thoroughly discredited themselves with decades of misleading panic statements about drugs like marijuana. – p18-19 ‘Synthetic Panic’ – Philip Jenkins
The self-fulfilling epidemic is also a common theme of moral panics around drugs. In 2012, the International Journal on Drug Policy featured the abstract, ‘Kronic hysteria: Exploring the intersection between Australian synthetic cannabis legislation, the media, and drug-related harm‘ which demonstrated the market effect of a moral panic around Kronic and other such products at the time. The authors found that there was a correlation between the number of media stories about Kronic and web searches for the product, including to purchase it.
Victoria has been wrapped up in an ice panic for quite some time now. Victoria’s drug treatment and user community have advised the Victorian Government many times against the ‘tough’ law and order approach, “The continued emphasis on law enforcement and ramping up of legal penalties will further drive methamphetamine users away from essential services, rather than decreasing the use of these drugs.” Let’s Put an End to the Ice Age, HRV and AIVL
These calls have been largely ignored, which has meant a disproportionate amount of attention has been paid to this particular drug by politicians, police and the media. Whether their motivations are sincere or not, they cannot claim to be well informed and it is clear that drug moral panics are used to drive law and order agendas, despite a lack of evidence of the efficacy of these policies in reducing drug harms.
[youtube]https://www.youtube.com/watch?v=OfB3iK9jQ_I[/youtube] (Also, check out this ABC article, showing two ice ads back-to-back – ‘Hard-hitting new anti-ice ad’ an identical remake of 2007 ad)
The Victorian Government wants to ban books based on the premise that ice is an unacceptable risk to the Victorian community.
From the Bill’s explanatory memorandum:
Whether imported from overseas or produced locally in clandestine drug laboratories, the supply and distribution of ice is a major concern. According to the Australian Crime Commission the market for ice in Australia is entrenched and expanding, and of all illicit drugs, ice poses the highest risk to the Australian community.
The government’s election commitment on ice, Ice Intervention, outlined steps to tackle the ice epidemic and find a solution to make communities safer.
And here’s his rationale for introducing a particularly draconian measure that would make many people’s bookshelves illicit contraband:
Among the factors the Australian Crime Commission identified to support its conclusions about the risks posed by ice, the commission noted the simultaneous presence of both importation and domestic manufacture as sources of supply. The possession and dissemination of illicit drug ‘recipes’ increases the risk that individuals will either make or grow illicit drugs themselves, or incite or assist others to commit these crimes. In turn, this contributes to the problem of domestic drug production, especially in individual, addict-based or small-scale clandestine laboratories.
This Bill has been whisked through the Lower House and has already had its first and second readings in the Upper House. There has been hardly any debate around it and those who support it believe that it does not contravene the human right to freedom of expression, because censoring this particular information will apparently reduce the supply of illicit drugs in the community, thus reducing harm.
The term ‘Drug of Dependence’ does not mean a drug that causes dependence. This is something I really want you to understand. These words that exist in legislation do not mean the thing that they appear to mean. In the Act, this term merely refers to every single drug listed in Schedule 11.
Here’s Schedule 11. It’s extensive.
DRUGS, POISONS AND CONTROLLED SUBSTANCES ACT 1981 – SCHEDULE ELEVEN
SCHEDULE ELEVEN
Sch. 11
PART 1
Column 1 | Column 2 | Column 3 |
Drug | Quantity of pure drug | Quantity of pure drug |
Kilograms | Grams | |
ACETORPHINE | 2·0 | |
N -ACETYLAMPHETAMINE | 2·0 | 2·0 |
ACETYLDIHYDROCODEINE | 10·0 | 100·0 |
ACETYLMETHADOL | 2·0 | |
N -ACETYLMETHYLAMPHETAMINE | 2·0 | 2·0 |
ALPRAZOLAM | 0·5 | |
ANILERIDINE | 25·0 | |
BARBITURATES | 2·0 | 50·0 |
1, 4-BENZODIAZEPINES not included elsewhere in this Part | 10·0 | |
BENZOXAZOCINES | 2·0 | 50·0 |
BENZETHIDINE | 10·0 | |
BENZYLMORPHINE | 5·0 | |
BEZITRAMIDE | 5·0 | |
BROMAZEPAM | 3·0 | |
4-BROMO-2,5-DIMETHOXYAMPHETAMINE | 0·5 | 0·5 |
4-BROMO-2,5-DIMETHOXYMETHYLAMPHETAMINE | 0·5 | 0·5 |
* * * * * | ||
BUFOTENINE | 2·0 | |
BUTORPHANOL | 1·5 | 2·0 |
CHLORAL HYDRATE | 2·0 | 50·0 |
CHLORDIAZEPOXIDE | 5·0 | |
1-CHLORO-1-PHENYL-2-AMINOPROPANE | 2·0 | 2·0 |
Column 1 | Column 2 | Column 3 |
---|---|---|
Drug | Quantity of pure drug | Quantity of pure drug |
Kilograms | Grams | |
1-CHLORO-1-PHENYL-2-METHYLAMINO–PROPANE | 2·0 | 2·0 |
CLOBAZAM | 5·0 | |
CLONAZEPAM | 2·5 | |
CLONITAZENE | 5·0 | |
CODEINE (when in excess of 10·0 grams) | 2·0 | 100·0 |
CODEINE N -OXIDE | 10·0 | |
CODOXIME | 10·0 | |
DESOMORPHINE | 2·0 | |
DIAMPROMIDE | 5·0 | |
DIAZEPAM | 2·0 | |
DIETHYLPROPION | 2·0 | 50·0 |
N , N -DIETHYLTRYPTAMINE | 2·0 | 2·0 |
DIFENOXIN | 5·0 | |
DIHYDROCODEINE (when in excess of 5·0 grams) | 2·0 | 100·0 |
Sch. 11
DIHYDROHYDROXYMORPHINE | 2·0 | |
DIHYDROMORPHINE | 10·0 | |
DIMENOXADOL | 10·0 | |
DIMEPHEPTANOL | 10·0 | |
2,5-DIMETHOXY-4-METHYLAMPHETAMINE | 0·5 | 0·5 |
N , N -DIMETHYLTRYPTAMINE | 0·5 | 0·5 |
DIOXAPHETYL BUTYRATE | 2·0 | |
DIPHENOXYLATE | 2·0 | 3·0 |
DIPIPANONE | 10·0 | |
ECGONINE | 10·0 | |
ETHYLMORPHINE | 2·0 | 2·0 |
N -ETHYL-1-PHENYLCYCLOHEXYLAMINE | 0·001 | 0·001 |
ETONITAZENE | 5·0 | |
Column 1 | Column 2 | Column 3 |
---|---|---|
Drug | Quantity of pure drug | Quantity of pure drug |
Kilograms | Grams | |
ETORPHINE | 2·0 | 2·0 |
ETOXERIDINE | 5·0 | |
FENTANYL | 0·05 | 0·005 |
FLUNITRAZEPAM | 0·5 | |
FLURAZEPAM | 3·0 | |
N -FORMYLAMPHETAMINE | 2·0 | 2·0 |
N -FORMYLMETHYLAMPHETAMINE | 2·0 | 2·0 |
FURETHIDINE | 1·0 | |
GLUTETHIMIDE | 2·0 | 100·0 |
HYDROCODONE | 2·0 | |
HYDROMORPHONE | 2·0 | |
HYDROXYAMPHETAMINE | 2·0 | 2·0 |
Sch. 11
N -HYDROXY-3, 4-METHYLENEDIOXYAMPHETAMINE | 0·5 | 0·5 |
KETOBEMIDONE | 2·0 | |
LORAZEPAM | 0·5 | |
LYSERGAMIDE | 0·01 | 0·1 |
LYSERGIC ACID | 0·002 | 0·002 |
MECLOQUALONE | 50·0 | 50·0 |
MESCALINE | 7·5 | 7·5 |
METAZOCINE | 7·0 | |
METHADONE | 2·0 | 2·0 |
METHAQUALONE | 2·0 | 50·0 |
METHORPHAN | 2·0 | |
4-METHOXYAMPHETAMINE | 0·5 | 0·5 |
4-METHOXYMETHYLAMPHETAMINE | 0·5 | 0·5 |
5-METHOXY- N , N -DIETHYLTRYPTAMINE | 0·5 | 0·5 |
5-METHOXY- N , N -DIMETHYLTRYPTAMINE | 0·5 | 0·5 |
METHOXYAMPHETAMINES | 0·5 | 0·5 |
Column 1 | Column 2 | Column 3 |
---|---|---|
Drug | Quantity of pure drug | Quantity of pure drug |
Kilograms | Grams | |
2-METHYLAMINO-PROPIOPHENONE (METHCATHINONE) | 2·0 | 2·0 |
METHYLDESORPHINE | 2·0 | |
METHYLDIHYDROMORPHINE | 2·0 | |
3,4-METHYLENEDIOXY- N -ETHYLAMPHETAMINE | 0·5 | 0·5 |
(3,4-METHYLENEDIOXYPHENYL)-2-BROMOPROPANE | 0·5 | 0·5 |
N -METHYL-1-(3,4-METHYLENEDIOXYPHENYL)-2-BUTANAMINE (MBDB) | 0·5 | 2·0 |
1-(3,4-METHYLENEDIOXYPHENYL)-3-BROMOPROPANE | 0·5 | 0·5 |
(3,4-METHYLENEDIOXYPHENYL)-2-PROPANONE | 0·5 | 0·5 |
Sch. 11
METHYLPHENIDATE | 2·0 | 5·0 |
METOPON | 2·0 | |
MONOACETYLMORPHINE | 2·0 | |
MORAMIDE | 2·0 | 2·0 |
MORPHERIDINE | 2·0 | |
MORPHINAN | 2·0 | |
MORPHINE | 1·5 | 2·0 |
MORPHINE N -OXIDE | 2·0 | |
MORPHINONE | 2·0 | |
MYROPHINE | 20·0 | |
NALBUPHINE | 1·5 | 2·0 |
NICOCODINE (when in excess of 0·1 grams) | 2·0 | 2·0 |
NICODICODINE (when in excess of 0·1 grams) | 2·0 | 2·0 |
NICOMORPHINE | 2·0 | |
NITRAZEPAM | 1·0 | |
7-NITRO-1,4-BENZODIAZEPINES not included elsewhere in this Part | 2·5 | |
Column 1 | Column 2 | Column 3 |
---|---|---|
Drug | Quantity of pure drug | Quantity of pure drug |
Kilograms | Grams | |
NORACYMETHADOL | 2·0 | |
NORCODEINE (when in excess of 10·0 grams) | 2·0 | 100·0 |
NORMETHADONE | 5·0 | |
NORMORPHINE | 20·0 | |
NORPIPANONE | 10·0 | |
OXAZEPAM | 10·0 | |
OXYCODONE | 5·0 | |
OXYMORPHONE | 2·0 | 2·0 |
PENTAZOCINE | 5·0 | 5·0 |
Sch. 11
PETHIDINE | 5·0 | 10·0 |
PHENYLACYLMORPHAN | 2·0 | |
PHENADOXONE | 10·0 | |
PHENAMPROMIDE | 10·0 | |
PHENAZOCINE | 1·0 | |
PHENCYCLIDINE | 0·1 | 0·001 |
PHENDIMETRAZINE | 5·0 | |
PHENMETRAZINE | 5·0 | |
PHENOMORPHAN | 5·0 | |
PHENOPERIDINE | 1·0 | |
PHENTERMINE | 2·0 | 50·0 |
1-PHENYL-2-CHLOROPROPANE | 2·0 | 2·0 |
1-(1-PHENYLCYCLOHEXYL) PYRROLIDINE | 0·1 | 0·001 |
1-PHENYL-2-NITROPROPENE | 2·0 | 2·0 |
PHENYLPROPANOLAMINE (when in excess of 20·0 grams) | 2·0 | 100·0 |
PHENYL-2-PROPANONE OXIME | 2·0 | 2·0 |
PIMINODINE | 10·0 | |
Column 1 | Column 2 | Column 3 |
---|---|---|
Drug | Quantity of pure drug | Quantity of pure drug |
Kilograms | Grams | |
PIPERIDINE DERIVATIVES INCLUDING—ALLYLPRODINE, MEPRODINE, PHENOPERIDINE and PRODINE | 1·0 | 2·0 |
PIRITRAMIDE | 1·0 | |
PROHEPTAZINE | 1·0 | |
PROPERIDINE | 25·0 | |
PROPIRAM | 2·0 | |
PROPOXYPHENE | 2·0 | 2·0 |
PSILOCIN | 0·1 | 0·1 |
PSILOCYBIN | 0·1 | 0·1 |
TEMAZEPAM | 3·0 | |
THEBACON | 2·0 | 2·0 |
THEBAINE | 2·0 | 2·0 |
THIAMBUTENE | 5·0 | |
1-[1-(2-THIENYL) CYCLOHEXYL] PIPERIDINE | 0·1 | 0·001 |
TRIMEPERIDINE | 10·0 |
PART 2
Column 1 | Column 1A (Large Commercial Quantity) | Column 2 (Commercial Quantity) | Column 3 (Traffickable Quantity) | Column 4 (Small Quantity) |
Plant | Quantity | Quantity | Quantity | Quantity |
Cannabis L . | 250 kg or | 25·0 kg or | 250·0 g or 10 plants | 50·0 g |
Erythroxylum coca Lam | 80·0 kg | 800·0 g | ||
Erythroxylum nova-granatense (Morris) Hier | 80·0 kg | 800·0 g | ||
Papaver bracteatum Lindley | 1000 plants | 10·0 kg or 250 plants | 100·0 g or 50 plants | 5 plants |
Papaver somniferum L., other than its seed | 1000 plants | 10·0 kg or 250 plants | 100·0 g or 50 plants | 5 plants |
Sch. 11
PART 3
Sch. 11
Column 1
Drug | Column 1A (Large Commercial Quantity) Quantity | Column 1B (Large Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2 (Commercial Quantity) Quantity | Column 2A (Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2B (Automatic Forfeiture Quantity) Quantity | Column 3 (Traffickable Quantity) Quantity of mixture of substance and drug of dependence | Column 3A (Traffickable Quantity) Quantity | Column 4 (Small Quantity) Quantity | |
AMPHETAMINE | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | 0·75 g | ||
1-BENZYLPIPERAZINE (also known as BZP) | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | – | 0·75 g | |
BUPRENORPHINE | 2·0g | ||||||||
1,4-BUTANEDIOL (also known as 1,4-BD) (except for a lawful industrial purpose and not for human consumption) | – | – | – | 2·0 kg | – | 50·0 g | – | 10·0 g | |
COCAINE | 750·0 g | 1·0 kg | 250·0 g | 500·0 g | 30·0 g | 3·0 g | 1·0 g | ||
DIACETYLMORPHINE (Heroin) | 750·0 g | 1·0 kg | 250·0 g | 500·0 g | 30·0 g | 3·0 g | 1·0 g | ||
EPHEDRINE (when in excess of 10·0 g) | 750·0 g | 100·0 g | 20·0 g | ||||||
GAMMA BUTYROLACTONE (also known as GBL) (except for a lawful industrial purpose and not for human consumption) | – | – | – | 2·0 kg | – | 50·0 g | – | 10·0 g | |
HARMALINE | 1·25 kg | 20·0 g | |||||||
HARMINE | 1·25 kg | 20·0 g | |||||||
HARMINES (not included elsewhere in this Part) | 1·25 kg | 20·0 g | |||||||
4-HYDROXYBUTANOIC ACID (also known as GHB) | – | – | – | 2·0 kg | – | 50·0 g | – | 10·0 g | |
KETAMINE | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | – | 0·75 g | |
LYSERGIC ACID DIETHYLAMIDE | 150·0 mg | 50·0 mg | 1·5 g | 150 mg | 20 mg | ||||
METHYLAMPHETAMINE | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | 0·75 g | ||
METHYLENEDIOXY-AMPHETAMINES | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | 0·75 g | ||
3,4-METHYLENEDIOXY-AMPHETAMINE (MDA) | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | 0·75 g | ||
3,4-METHYLENEDIOXY- N -METHYLAMPHETAMINE (MDMA) | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | 0·75 g | ||
3,4-METHYLENEDIOXYPYROVALERONE (also known as MDPV) | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | – | 0·75 g | |
4-METHYLMETHCATHINONE (also known as 4-MMC) | 750·0 g | 1·0 kg | 100·0 g | 500·0 g | 30·0 g | 3·0 g | – | 0·75 g | |
PHENYL-2-PROPANONE | 1·0 kg | 500·0 g | 3·0 g | ||||||
PSEUDOEPHEDRINE (when in excess of 10·0g) | 750·0 g | 100·0 g | 20·0 g | ||||||
TETRAH TETRAHYDROCANNABINOL | 3·0 kg | 25·0 kg | 1·0 kg | 10·0 kg | 600·0 g | 25·0 g | 1·0 g |
Column 1
Drug | Column 1A (Large Commercial Quantity) Quantity | Column 1B (Large Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2 (Commercial Quantity) Quantity | Column 2A (Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2B (Automatic Forfeiture Quantity) Quantity | Column 3 (Traffickable Quantity) Quantity of mixture of substance and drug of dependence | Column 3A (Traffickable Quantity) Quantity | Column 4 (Small Quantity) Quantity |
ANABOLIC AND ANDROGENIC STEROIDAL AGENTS, other than in implant preparations for use in animals | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
ATAMESTANE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
BOLANDIOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
BOLASTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
BOLAZINE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
BOLDENONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
BOLENOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
CALUSTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
CHLORANDROSTENOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
CLOSTEBOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
DANAZOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
DIHYDROLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g |
Sch. 11
DIMETHANDROSTANOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
DROSTANOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
ENESTEBOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
EPITIOSTANOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
ETHYLDIENOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
ETHYLOESTRENOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
FLUOXYMESTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
FORMEBOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
FURAZABOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
HYDROXYSTENOZOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
MEBOLAZINE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
MEPITIOSTANE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
MESABOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
MESTANOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
MESTEROLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METHANDIENONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METHANDRIOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METHENOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METHYLCLOSTEBOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METHYLTESTOSTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METHYLTRIENOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
METRIBOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
MIBOLERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
NANDROLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
NORANDROSTENOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
NORBOLETHONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
Column 1
Drug | Column 1A (Large Commercial Quantity) Quantity | Column 1B (Large Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2 (Commercial Quantity) Quantity | Column 2A (Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2B (Automatic Forfeiture Quantity) Quantity | Column 3 (Traffickable Quantity) Quantity of mixture of substance and drug of dependence | Column 3A (Traffickable Quantity) Quantity | Column 4 (Small Quantity) Quantity |
NORCLOSTEBOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
NORETHANDROLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
NORMETHANDRONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
OVANDROTONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
OXABOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
OXANDROLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
OXYMESTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
OXYMETHOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
PRASTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
PROPETANDROL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
QUINBOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
ROXIBOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
SILANDRONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g |
Sch. 11
STANOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
STANOZOLOL | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
STENBOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
TESTOLACTONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
TESTOSTERONE, other than in implant preparations for use in animals | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
THIOMESTERONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
TRENBOLONE, other than in implant preparations for use in animals | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
TRESTOLONE | 5·0 kg | 5·0 kg | 300·0 g | 500·0 g | 50·0 g | |||
The following SYNTHETIC CANNABINOIDS | – | – | – | – | – | – | – | – |
(1-(5-FLUOROPENTYL)-3-(2‑IODOBENZOYL)INDOLE) (common name AM-694) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
2-[(1R,3S)-3-HYDROXYCYCLOHEXYL]-5-(2-METHYLNONAN-2-YL)PHENOL (common names cannibicyclohexanol and CP 47,497 C8 homologue) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
2-[(1R,3S)-3-HYDROXYCYCLOHEXYL]-5-(2-METHYLOCTAN-2-YL)PHENOL (common name CP 47,497) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
2-(2-METHOXYPHENYL)-1-(1‑PENTYLINDOL-3-YL)ETHANONE (common name JWH-250) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
Sch. 11
Column 1
Drug | Column 1A (Large Commercial Quantity) Quantity | Column 1B (Large Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2 (Commercial Quantity) Quantity | Column 2A (Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2B (Automatic Forfeiture Quantity) Quantity | Column 3 (Traffickable Quantity) Quantity of mixture of substance and drug of dependence | Column 3A (Traffickable Quantity) Quantity | Column 4 (Small Quantity) Quantity |
(1-(2-MORPHOLIN-4-YLETHYL)INDOL-3-YL)-NAPHTHALEN-1-YLMETHANONE (common name JWH-200) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
NAPHTHALEN-1-YL-(1‑BUTYLINDOL-3-YL)METHANONE (common name JWH-073) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
1-PENTYL-3-(4-METHYL-1‑NAPHTHOYL)INDOLE (common name JWH-122) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
1-PENTYL-3-(1‑NAPHTHOYL)INDOLE (common name JWH-018) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
(1-PENTYLINDOL-3-YL)-(2,2,3,3-TETRAMETHYLCYCLOPROPYL) METHANONE (UR-144) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
(1-(5-FLUOROPENTYL)INDOL-3-YL)-(2,2,3,3-TETRAMETHYLCYCLOPROPYL)METHANONE (XLR-11) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
N -(1-ADAMANTYL)-1-PENTYLINDAZOLE-3-CARBOXAMIDE (AKB48 OR APINACA) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
N -(1-FENCHYL)-1-(2-MORPHOLINOETHYL)-7-METHOXYINDOLE-3-CARBOXAMIDE (UR-12) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
1-(5-FLUOROPENTYL)-INDOLE-3-CARBOXYLIC ACID 8-QUINOLINYL ESTER (5F-PB-22) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
The following classes of SYNTHETIC CANNABINOIDS | – | – | – | – | – | – | – | – |
Sch. 11
3-BENZOYLINDOLES with any modification on the indole nitrogen, whether or not further modified on the indole or phenyl rings (other than a substance included elsewhere in this Part) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
3-PHENYLACETYLINDOLES with any modification on the indole nitrogen, whether or not further modified on the indole or phenyl rings (other than a substance included elsewhere in this Part) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
Column 1
Drug | Column 1A (Large Commercial Quantity) Quantity | Column 1B (Large Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2 (Commercial Quantity) Quantity | Column 2A (Commercial Quantity) Quantity of mixture of substance and drug of dependence | Column 2B (Automatic Forfeiture Quantity) Quantity | Column 3 (Traffickable Quantity) Quantity of mixture of substance and drug of dependence | Column 3A (Traffickable Quantity) Quantity | Column 4 (Small Quantity) Quantity |
6,6-DIMETHYL-6 H -DIBENZO[b,d]-PYRANS with any modification at the 3‑position by alkyl or alkenyl, whether or not further modified on the cyclic rings, and whether or not the cyclic rings are partially or fully hydrogenated | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
2-(3‑HYDROXYCYCLOHEXYL)-PHENOLS with any modification at the 5-position of the phenolic ring, whether or not further modified on the cyclohexyl ring (other than a substance included elsewhere in this Part) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
3-(1-NAPHTHOYL)INDOLES with any modification on the indole nitrogen, whether or not further modified on the indole, naphthoyl or naphthyl rings (other than a substance included elsewhere in this Part) | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
3-(1‑NAPHTHYLMETHANE)INDOLES with any modification on the indole nitrogen, whether or not further modified on the indole, naphthoyl or naphthyl rings | – | 10·0 kg | – | 1·0 kg | – | 3·0 g | – | 1·0 g |
